WtHR |
Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
Consider action:
A Waist-to-Height ratio (WtHR) 0.5 - 0.59 is considered
above the healthy range and could place you at an increased risk of
developing cardiovascular risk factors such as high blood pressure and
high cholesterol. It is recommended that you consider action by taking
steps to find sustainable ways to manage your weight, such as by
speaking to your doctor.
WtHR |
Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
BMI kg/m2 | Description |
---|---|
Under 18.5 | Underweight |
18.5 - 22.9 | Normal Weight |
23.0 - 27.4 | Overweight (Moderate cardiovascular risk) |
27.5 - 32.4 | Obesity (High cardiovascular risk) |
32.5 and above | Obesity (Very high cardiovascular risk) |
*This BMI calculator is for adults 20 years or older. Talk to your doctor about your BMI if you're under the age of 20. BMI classification is based on Asian BMI classification.
SG25OB00037